Overview
Every session has resource limits to ensure fair usage and prevent abuse. Understanding these limits helps you build efficient applications and avoid errors.Memory Limits
| Plan | Memory Per Session |
|---|---|
| Free | 1 GB |
| Paid | 4 GB |
| Enterprise | Custom |
CPU Limits
| Plan | vCPU Per Session |
|---|---|
| Free | 0.25 cores |
| Paid | 1 core |
| Enterprise | Custom |
Execution Timeouts
| Plan | Default | Maximum |
|---|---|---|
| Free | 30s | 30s |
| Paid | 30s | 300s (5min) |
| Enterprise | Custom | Custom |
Disk Space
| Plan | Storage Per Session |
|---|---|
| Free | 1 GB |
| Paid | 5 GB |
| Enterprise | Custom |
Concurrent Sessions
| Plan | Max Concurrent |
|---|---|
| Free | 10 |
| Paid | 100 |
| Enterprise | Custom |
Request Rate Limits
| Plan | Requests/Minute |
|---|---|
| Free | 100 |
| Paid | 1,000 |
| Enterprise | Custom |
File Limits
| Resource | Free | Paid | Enterprise |
|---|---|---|---|
| Max file size | 10 MB | 50 MB | Custom |
| Files per request | 100 | 1,000 | Custom |
| Total files | Unlimited | Unlimited | Unlimited |
Best Practices
Monitor usage
Check execution metrics to optimize resource usage
Set timeouts
Use appropriate timeouts for different operations
Clean up files
Delete unused files to stay within disk limits
Optimize code
Efficient code uses fewer resources